Recently in June 2024, ICC T20I world cup took place which includes some of the interesting matches. One of the matches was between the South Africa national Team and England Cricket Team. The match has some crazy moments happening on the ground which is also mentioned in the blog below. In the below blog we are going to learn about South Africa National Cricket Team Vs England Cricket Team Match Scorecard.
Details Of Match South Africa National Cricket Team Vs England Cricket Team Match Scorecard
Match Details | Information |
Date | June 21, 2024 |
Time | Not specified |
Venue | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Referee | Not specified |
Toss Winner | England |
Match Winner | South Africa |
England Score | 156/6 (20 overs) |
South Africa Score | 163/6 (20 overs) |
Umpires | Chris Brown, Sharfuddoula |
Match Number | T20I no. 2712 |
Match south Africa National Cricket Team Vs England Cricket Team Match Scorecard : 1st Inning

This is the scorecard of the South Africa Vs England Cricket Team Match Scorecard of the 1st Inning:
South Africa’s Batting
Batting | R | B | M | 4s | 6s | SR |
Reeza Hendricks | 19 | 25 | 41 | 1 | 0 | 76 |
Quinton de Kock | 65 | 38 | 50 | 4 | 4 | 171.05 |
Heinrich Klaasen | 8 | 13 | 21 | 1 | 0 | 61.53 |
David Miller | 43 | 28 | 40 | 4 | 2 | 153.57 |
Aiden Markram (c) | 1 | 2 | 4 | 0 | 0 | 50 |
Tristan Stubbs | 12 | 11 | 28 | 1 | 0 | 109.09 |
Marco Jansen | 0 | 1 | 1 | 0 | 0 | 0 |
Keshav Maharaj | 5 | 2 | 3 | 1 | 0 | 250 |
England’s Bowling
Bowling | O | 4s | 6s | M | R | NB | W | ECON | 0s | WD |
Reece Topley | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 5.75 | 8 | 2 |
Moeen Ali | 3 | 2 | 1 | 0 | 25 | 0 | 1 | 8.33 | 6 | 0 |
Jofra Archer | 4 | 3 | 3 | 0 | 40 | 0 | 3 | 10 | 10 | 1 |
Sam Curran | 3 | 1 | 2 | 0 | 29 | 0 | 0 | 9.66 | 7 | 1 |
Adil Rashid | 4 | 1 | 0 | 0 | 20 | 0 | 1 | 5 | 9 | 0 |
Mark Wood | 2 | 4 | 0 | 0 | 22 | 0 | 0 | 11 | 4 | 2 |
Match south Africa National Cricket Team Vs England Cricket Team Match Scorecard : 2st Inning
This is the scorecard of the South Africa Vs England Cricket Team Match Scorecard of the 1st Inning:
England’s Batting
Batting | R | B | M | 4s | 6s | SR |
Phil Salt | 11 | 8 | 8 | 1 | 1 | 137.5 |
Jos Buttler (c)† | 17 | 20 | 38 | 1 | 0 | 85 |
Jonny Bairstow | 16 | 20 | 20 | 1 | 0 | 80 |
Moeen Ali | 9 | 10 | 15 | 0 | 0 | 90 |
Harry Brook | 53 | 37 | 50 | 7 | 0 | 143.24 |
Liam Livingstone | 33 | 17 | 33 | 3 | 2 | 194.11 |
Sam Curran | 10 | 7 | 14 | 1 | 0 | 142.85 |
Jofra Archer | 1 | 2 | 4 | 0 | 0 | 50 |
South Africa’s Bowling
Bowling | O | 4s | 6s | M | R | NB | W | ECON | 0s | WD |
Marco Jansen | 4 | 2 | 1 | 0 | 31 | 1 | 0 | 7.75 | 9 | 0 |
Kagiso Rabada | 4 | 3 | 1 | 0 | 32 | 0 | 2 | 8 | 9 | 2 |
Keshav Maharaj | 4 | 2 | 0 | 0 | 25 | 0 | 2 | 6.25 | 9 | 0 |
Ottneil Baartman | 3 | 3 | 1 | 0 | 27 | 0 | 1 | 9 | 7 | 0 |
Anrich Nortje | 4 | 4 | 0 | 0 | 35 | 0 | 1 | 8.75 | 4 | 1 |
Aiden Markram | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 |
Highlights Of The South Africa National Cricket Team Vs England Cricket Team Match
Here are the key highlights of the South Africa National Cricket Team Vs England Cricket Team Match . Lets know these highlights
- Quinton de Kock’s Performance: Scored a rapid 65 runs off 38 balls, including 4 fours and 4 sixes, leading South Africa to a total of 163/612.
- England’s Chase: Despite a strong effort from Harry Brook (53 runs) and Liam Livingstone (33 runs), England fell short, finishing at 156/612.
- Key Bowling: Kagiso Rabada and Ottniel Baartman took crucial wickets, with Baartman claiming 2 for 32 in 4 overs.
- Nail-Biting Finish: South Africa held off a late surge from England to win by just 7 runs, maintaining their unbeaten streak in the tournament.
- Player of the Match: Quinton de Kock was awarded for his impactful innings.
Players Of The Match South Africa National Cricket Team Vs England Cricket Team Match
On June 21, 2024, during the ICC Men’s T20 World Cup, the squads for South Africa and England were as follows:
England Cricket Team Players
Jos Buttler (c) | Liam Livingstone | Harry Brook |
Sam Curran | Philip Salt (wk) | Jonny Bairstow |
Adil Rashid | Ben Duckett | Mark Wood |
Reece Topley | Jofra Archer | Will Jacks |
Tom Hartley | Chris Jordan |
South Africa Cricket Team Players
David Miller | Aiden Markram (c) | Tristan Stubbs |
Quinton de Kock (wk) | Heinrich Klaasen | Reeza Hendricks |
Marco Jansen | Anrich Nortje | Ottniel Baartman |
Tabraiz Shamsi | Ryan Rickelton | Keshav Maharaj |
Gerald Coetzee | Bjorn Fortuin |
Frequently Asked Questions
Ans. Quinton de Kock was the player of the match. He is part of South Africa.
Ans. The Team South Africa is the winner of this match and made the exceptional score of 163/6 in 20 overs.
Ans. England wins the toss and chooses to bowling first against South Africa.
Read More About- Lucknow Super Giants Vs Mumbai Indians Match Scorecard