The 1st Test India vs West Indies held in the Narendra Modi Stadium, Ahmedabad, demonstrated the complete superiority of India in both batting and bowling. India registered an enormous opening with gorgeous play by Dhruv Jurel (125), KL Rahul (100) and one more, Ravindra Jadeja (104). Bowlers Mohammed Siraj and Jasprit Bumrah shattered the West Indies batting line up twice to defeat them by a margin of innings and 140 runs. This victory provided an ideal beginning to the Test series by India and underscored their power at home.
In this article we will discuss about India National Cricket Team Vs West Indies Cricket Team Players, scorecard, match details, and best performer & More
India Team Vs West Indies Team (1st Test 2025): Overview
| Match Details | Information |
| Match | India vs West Indies, 1st Test |
| Series | West Indies Tour of India, 2025 |
| Date | October 2–5, 2025 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | West Indies won the toss and elected to bat first |
| Result | India won by an innings and 140 runs |
| Umpires | Alex Wharf, Richard Illingworth |
| 3rd Umpire | Paul Reiffel |
| Match Referee | Andy Pycroft |
India National Cricket Team Vs West Indies Cricket Team Players | 1st Test Match 2025
| Team | Player Name | Role |
| 🇮🇳 India | Shubman Gill (c) | Captain / Batter |
| KL Rahul | Batter | |
| Yashasvi Jaiswal | Opening Batter | |
| Sai Sudharsan | Batter | |
| Dhruv Jurel (wk) | Wicketkeeper-Batter | |
| Ravindra Jadeja | All-Rounder | |
| Washington Sundar | All-Rounder / Spinner | |
| Nitish Reddy | All-Rounder / Medium Pacer | |
| Kuldeep Yadav | Spinner | |
| Jasprit Bumrah | Fast Bowler | |
| Mohammed Siraj | Fast Bowler | |
| Reserves | Ruturaj Gaikwad, Axar Patel, Mukesh Kumar | Backup Players |
| Team | Player Name | Role |
| 🌴 West Indies | Roston Chase (c) | Captain / All-Rounder |
| Shai Hope (wk) | Vice-Captain / Wicketkeeper-Batter | |
| John Campbell | Opening Batter | |
| Tagenarine Chanderpaul | Opening Batter | |
| Alick Athanaze | Batter | |
| Brandon King | Batter | |
| Justin Greaves | Batter / Medium Pacer | |
| Khary Pierre | Spin All-Rounder | |
| Jomel Warrican | Spinner | |
| Jayden Seales | Fast Bowler | |
| Johann Layne | Fast Bowler | |
| Reserves | Kevin Sinclair, Gudakesh Motie | Backup Bowlers |
India National Cricket Team Vs West Indies Cricket Team Match Scorecard | 1st Test Match 2025

West Indies Cricket Team ( 1st Innings Batting) : 162 All Out (44.1 Overs)
The opening innings of West Indies did not actually start as it was torn apart by Mohammed Siraj and Jasprit Bumrah. The Caribbean team was dismissed on 162 runs in only 44.1 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| John Campbell | c Dhruv Jurel b Bumrah | 8 | 19 | 2 | 0 | 42.11 |
| T. Chanderpaul | c Dhruv Jurel b Siraj | 0 | 11 | 0 | 0 | 0.00 |
| Alick Athanaze | c Rahul b Siraj | 12 | 24 | 2 | 0 | 50.00 |
| Brandon King | b Siraj | 13 | 15 | 3 | 0 | 86.67 |
| Roston Chase (c) | c Dhruv Jurel b Siraj | 24 | 43 | 4 | 0 | 55.81 |
| Shai Hope (wk) | b Kuldeep Yadav | 26 | 36 | 3 | 0 | 72.22 |
| Justin Greaves | b Bumrah | 32 | 48 | 4 | 0 | 66.67 |
| Khary Pierre | lbw b Washington Sundar | 11 | 34 | 2 | 0 | 32.35 |
| Jomel Warrican | c Dhruv Jurel b Kuldeep Yadav | 8 | 16 | 1 | 0 | 50.00 |
| Johann Layne | b Bumrah | 1 | 4 | 0 | 0 | 25.00 |
| Jayden Seales | not out | 6 | 16 | 0 | 0 | 37.50 |
| Extras | b 9, lb 6, w 5, nb 1 | 21 | ||||
| Total | 162 (44.1 overs) | RR 3.67 |
West Indies Cricket Team – (Fall of Wickets)
| Score | Over | Wicket |
| 12-1 | 3.5 | Chanderpaul |
| 20-2 | 6.1 | John Campbell |
| 39-3 | 9.6 | Brandon King |
| 42-4 | 11.4 | Athanaze |
| 90-5 | 23.2 | Shai Hope |
| 105-6 | 26.5 | Roston Chase |
| 144-7 | 37.5 | Khary Pierre |
| 150-8 | 38.6 | Justin Greaves |
| 153-9 | 40.1 | Johann Layne |
| 162-10 | 44.1 | Warrican |
India National Cricket Team ( 1st Innings Bowling)
| Bowler | O | M | R | W | Econ |
| Jasprit Bumrah | 14 | 3 | 42 | 3 | 3.00 |
| Mohammed Siraj | 14 | 3 | 40 | 4 | 2.90 |
| Nitish Reddy | 4 | 1 | 16 | 0 | 4.00 |
| Ravindra Jadeja | 3 | 0 | 15 | 0 | 5.00 |
| Kuldeep Yadav | 6.1 | 0 | 25 | 2 | 4.10 |
| Washington Sundar | 3 | 0 | 9 | 1 | 3.00 |
India National Cricket Team (1st Innings Batting): 448/5 Declared (128 Overs)
India Team patiently attacked and assaulted through Dhruv Jurel (125) and the star Ravindra Jadeja (104) and KL Rahul anchored the innings with a typical 100. At 448/5, the hosts made the massive first-innings lead of 286 runs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | c Shai Hope b Seales | 36 | 54 | 7 | 0 | 66.67 |
| KL Rahul | c Justin Greaves b Warrican | 100 | 197 | 12 | 0 | 50.76 |
| Sai Sudharsan | lbw b Roston Chase | 7 | 19 | 0 | 0 | 36.84 |
| Shubman Gill (c) | c Justin Greaves b Roston Chase | 50 | 100 | 5 | 0 | 50.00 |
| Dhruv Jurel (wk) | c Shai Hope b Khary Pierre | 125 | 210 | 15 | 3 | 59.52 |
| Ravindra Jadeja | not out | 104 | 176 | 6 | 5 | 59.09 |
| Washington Sundar | not out | 9 | 13 | 0 | 0 | 69.23 |
| Extras | b 12, lb 3, w 1, nb 1 | 17 | ||||
| Total | 448/5 (128 overs) | RR 3.5 |
Fall of Wickets – India National Cricket Team 1st Innings
| Score | Over | Wicket |
| 68-1 | 18.2 | Yashasvi Jaiswal |
| 90-2 | 24.5 | Sai Sudharsan |
| 188-3 | 56.6 | Shubman Gill |
| 218-4 | 67.5 | KL Rahul |
| 424-5 | 122.6 | Dhruv Jurel |
West Indies Cricket Team (1st Innings Bowling)
| Bowler | O | M | R | W | Econ |
| Jayden Seales | 19 | 2 | 53 | 1 | 2.80 |
| Johann Layne | 15 | 0 | 38 | 0 | 2.50 |
| Justin Greaves | 12 | 4 | 59 | 0 | 4.90 |
| Jomel Warrican | 29 | 5 | 102 | 1 | 3.50 |
| Khary Pierre | 29 | 1 | 91 | 1 | 3.10 |
| Roston Chase | 24 | 3 | 90 | 2 | 3.80 |
India National Cricket Team Vs West Indies Cricket Team Match 1st Innings Scorecard
| Team | Innings | Total Score |
| West Indies Cricket Team | 1st Innings | 162/10 (44.1 Overs) |
| India National Cricket Team | 1st Innings | 448/5 Declared (128 Overs) |
| Results – | India lead 286 Runs |
West Indies Cricket Team (2nd Innings) – 146 All Out (45.1 Overs)
In her turn, West Indies was once again inadequate to deal with spin attack by India. Ravindra Jadeja (4/54) and Mohammed Siraj (3/31) went through the line. The visitors were bowled out by Alick Athanaze with a fighting 38 but India won by an innings and 140 runs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| John Campbell | c Sai Sudharsan b Jadeja | 14 | 32 | 1 | 0 | 43.75 |
| T. Chanderpaul | c Nitish Reddy b Siraj | 8 | 23 | 1 | 0 | 34.78 |
| Alick Athanaze | c & b Washington Sundar | 38 | 74 | 3 | 0 | 51.35 |
| Brandon King | c Rahul b Jadeja | 5 | 18 | 1 | 0 | 27.78 |
| Roston Chase (c) | b Kuldeep Yadav | 1 | 4 | 0 | 0 | 25.00 |
| Shai Hope (wk) | c Jaiswal b Jadeja | 1 | 14 | 0 | 0 | 7.14 |
| Justin Greaves | lbw b Siraj | 25 | 52 | 4 | 0 | 48.08 |
| Khary Pierre | not out | 13 | 28 | 2 | 0 | 46.43 |
| Jomel Warrican | c Gill b Siraj | 0 | 2 | 0 | 0 | 0.00 |
| Johann Layne | c Siraj b Jadeja | 14 | 13 | 3 | 0 | 107.69 |
| Jayden Seales | c & b Kuldeep Yadav | 22 | 12 | 1 | 2 | 183.33 |
| Extras | b 4, lb 0, w 0, nb 1 | 5 | ||||
| Total | 146 (45.1 overs) | RR 3.23 |
Fall of Wickets – West Indies Cricket Team (2nd Innings)
| Score | Over | Wicket |
| 12-1 | 7.2 | Chanderpaul |
| 24-2 | 10.1 | Campbell |
| 34-3 | 16.2 | Brandon King |
| 35-4 | 17.3 | Roston Chase |
| 46-5 | 20.6 | Shai Hope |
| 92-6 | 35.3 | Athanaze |
| 98-7 | 36.4 | Greaves |
| 98-8 | 36.6 | Warrican |
| 122-9 | 42.1 | Layne |
| 146-10 | 45.1 | Seales |
Bowling – India National Cricket Team (2nd Innings)
| Bowler | O | M | R | W | Econ |
| Jasprit Bumrah | 6 | 1 | 16 | 0 | 2.70 |
| Mohammed Siraj | 11 | 2 | 31 | 3 | 2.80 |
| Ravindra Jadeja | 13 | 3 | 54 | 4 | 4.20 |
| Kuldeep Yadav | 8.1 | 3 | 23 | 2 | 2.80 |
| Washington Sundar | 7 | 1 | 18 | 1 | 2.60 |
IND vs WI 1st Test Match Result
| Result | India won by an innings and 140 runs |
| Player of the Match | Dhruv Jurel – 125 runs (210 balls) |
| Top Scorer (India) | Dhruv Jurel – 125 |
| Top Scorer (WI) | Justin Greaves – 32 |
| Best Bowler (India) | Mohammed Siraj – 7 wickets (match) |
| Best Bowler (WI) | Roston Chase – 2 wickets |
India national cricket team vs West Indies cricket team match highlights & Analysis
- West Indies Collapse: West Indies was reeling after being struck by Siraj at the beginning of both innings. Absence of alliances is very expensive to them.
- Middle Order Brilliance in India: KL Rahul, Dhruv Jurel and Ravindra Jadeja batted long innings, and made sure that India had a mammoth total.
- Spin Dominance: Jadeja and Kuldeep shared 6 wickets in the second innering and this time they were taking advantage of a turning surface.
- Jurel Composed Hundred: The wicketkeeper, still in his teens, made his mark with a mature 125 that portrayed maturity in him when he is not yet forty years old.
- Siraj Rhythm: Siraj was also a genius with the line and movement as he took seven wickets in the two innings.
West Indies tour of India 2025 Match Summary
| Team | 1st Innings | 2nd Innings | Total |
| India | 448/5d | — | — |
| West Indies | 162 | 146 | 308 |
| Result | India won by an innings and 140 runs |
- It is 1-0 in a 2 match Test series between India and India.
- Dhruv Jurel made his maiden Test century and declared himself as a long-format player.
- The all-round excellence of Ravindra Jadeja still turns into the backbone of India.
- Before the 2nd Test, West Indies has to restore their batting confidence.
- Indian bowlers, in particular Siraj and Jadeja, showed their flexibility in their home turf.
Conclusion
The India vs West Indies 1st test 2025 was a total domination by Team India. Everything fell into place as the hosts had their way with Mohammed Siraj, his hot spells, Dhruv Jurel with his cool century and Jadeja with his all round brilliance. The bowling depth and spin variations of India could not be managed by the West Indies and this led to a massive defeat in the innings. Through this monumental victory, India not only scored a 1-0 point in the series, but also sent a message to the world of their mightiness at home. The match featured the new generation of Indian stars – indicating how far the team is poised to take Test cricket.
FAQs
India emerged the victor in the match by an innings and 140 runs.
The Narendra Modi Stadium, Ahmedabad was the venue of the match.
Dhruv Jurel was awarded the Player of the Match due to his spectacular performance of 125-runs.
Mohammed Siraj got 7 wickets in the two innings.
West Indies had scored 162 and 146 in the first and second innings respectively.





