When it comes to the Indian National Cricket Team vs South Africa National Cricket Team. The most discussed match will be the 2024 T20I World Cup Final. Moreover, the two top-class teams of International Cricket had much more interesting face-offs and matches in the past. However, India National cricket team vs South Africa National cricket team Timeline
is all about the long cricketing rivalry and more.
Team Introduction Of India National cricket team vs South Africa National cricket team Timeline
India National Cricket Team: This team is one of the oldest players in cricket. Playing as they played their first-ever cricket match in the year 1721. This team is governed by the BCCI ( Board of Cricket Council Of India ). They represent Men’s cricket on the ground which includes key players like Virat Kohli, Hardik Pandya, and Rishabh Pant. Currently, India has also won the T201 world cup against South Africa in the final match. Which was very exciting to watch.
South Africa National Cricket Team: This team represents the Men’s cricket team in the cricket tournament. This cricket team is a full part of the International Cricket Council and played a lot of matches on a world scale. The nickname of this team is the proteas which was derived from its national flower which is Sunflower. They started playing cricket in the 1600s against Dutch and East India companies.
India National cricket team vs South Africa National cricket team Timeline In Overall Matches
The above table will show you insight into the overall matches they played together as a competitor on the cricket ground. Let’s go through the India National Cricket Team Vs South Africa National Cricket Team timeline in overall matches :
Overall Matches
Format | Matches Played | South Africa Wins | India Wins | Ties/No Result |
ODIs | 90 | 37 | 50 | 3 |
Tests | 42 | 15 | 22 | 5 |
T20Is | 20 | 10 | 10 | 0 |
India National cricket team vs South Africa National cricket team Timeline In T20s
India Became the winner of the T20 World Cup after the loss to South Africa in the final and brought the trophy home after 17 years of struggles. Overall in India National Cricket Team and South Africa National Cricket Team timeline in T20s they played in 11 games against each other. Most of the games were won by India. This shows how much stronger Team India is :
Match Number | Date | Venue | Result |
1 | June 12, 2010 | Durban | South Africa won by 5 wickets |
2 | March 30, 2012 | Ahmedabad | India won by 1 run |
3 | June 4, 2012 | Durban | India won by 8 wickets |
4 | December 30, 2015 | Mumbai | India won by 4 wickets |
5 | February 18, 2018 | Johannesburg | South Africa won by 7 wickets |
6 | February 21, 2018 | Centurion | India won by 9 wickets |
7 | February 24, 2018 | Cape Town | Match abandoned (rain) |
8 | September 15, 2019 | Mohali | India won by 7 runs |
9 | October 2, 2022 | Thiruvananthapuram | South Africa won by 9 runs |
10 | June 11, 2023 | Bridgetown | India won by 7 runs (T20 World Cup Final) |
11 | November 8, 2024 | Kingsmead, Durban | India won by 61 runs |
12 | November 10, 2024 | St George’s Park, Gqebera | Upcoming Match |
India Cricket Team vs South Africa Cricket Team Timeline In Test Matches
Here we mentioned the table of Notable games happening in India National Cricket Team Vs South Africa National Cricket Team timeline of Test Matches. Overall both teams played 16 matches against each other in which South Africa won most of these matches.
Match Number | Date | Venue | Result |
1 | November 23-25, 1992 | Kingsmead, Durban | South Africa won by 1 run |
2 | December 26-29, 1992 | Newlands, Cape Town | South Africa won by 9 wickets |
3 | January 3-5, 1997 | Newlands, Cape Town | South Africa won by 2-0 (3) |
4 | December 10-13, 1999 | Wankhede Stadium, Mumbai | South Africa won by an innings |
5 | November 29 – December 1, 2000 | Eden Gardens, Kolkata | South Africa won by an innings |
6 | November 14-17, 2001 | Gaddafi Stadium, Lahore | Match drawn |
7 | January 12-14, 2002 | Newlands, Cape Town | South Africa won by an innings |
8 | December 26-29, 2006 | SuperSport Park, Centurion | South Africa won by 2 wickets |
9 | January 3-5, 2007 | Newlands, Cape Town | Match drawn |
10 | February 6-8, 2010 | Eden Gardens, Kolkata | Match drawn |
11 | December 30 – January 1, 2011 | SuperSport Park, Centurion | Match drawn |
12 | December 17-19, 2013 | Wanderers Stadium, Johannesburg | South Africa won by an innings |
13 | January 5-7, 2018 | SuperSport Park, Centurion | South Africa won by an innings |
14 | January 13-15, 2018 | Newlands, Cape Town | South Africa won by an innings |
15 | December 26-30, 2023 | SuperSport Park, Centurion | South Africa won by an innings and 32 runs |
16 | January 3-4, 2024 | Newlands, Cape Town | India won by 7 wickets |
India National Cricket Team vs South Africa National Cricket Team Timeline In ODIs Series
Here is the result of the India National Cricket Team Vs South Africa National Cricket Team Timeline In ODIs Series.
Match Number | Date | Venue | Result |
1 | November 8, 1991 | Newlands, Cape Town | South Africa won by 8 wickets |
2 | March 12, 1992 | Wankhede Stadium, Mumbai | India won by 2 wickets |
3 | March 15, 1992 | Eden Gardens, Kolkata | Match abandoned (rain) |
4 | February 21, 1997 | Gaddafi Stadium, Lahore | India won by 8 runs |
5 | October 7, 1999 | Mohali | South Africa won by 4 wickets |
6 | February 27, 2000 | Newlands, Cape Town | South Africa won by 5 wickets |
7 | November 10, 2000 | Wankhede Stadium, Mumbai | India won by 1 run |
8 | October 23, 2003 | SuperSport Park, Centurion | South Africa won by 4 runs |
9 | March 14, 2006 | Wanderers Stadium, Johannesburg | South Africa won by 5 wickets |
10 | November 14, 2010 | Gaddafi Stadium, Lahore | India won by 6 wickets |
11 | December 12, 2013 | Wanderers Stadium, Johannesburg | South Africa won by an innings |
12 | October 11, 2015 | Punjab Cricket Association IS Bindra Stadium, Mohali | India won by 7 wickets |
13 | December 17, 2023 | Wanderers Stadium, Johannesburg | India won by 8 wickets |
14 | December 19, 2023 | St George’s Park, Gqebera | South Africa won by 4 runs |
15 | December 21, 2023 | Boland Park, Paarl | India won by 78 runs |
Upcoming Matches of India cricket Team vs South Africa cricket team Timeline
The last series both the teams played in India Cricket Team vs South Africa Cricket Team Timeline was the India tour of South Africa which started on the 8th of November 2024 and ended on the 15th of November. These matches were part of the test series. Talking about upcoming matches, there are not any scheduled matches in the future as of now. Whenever the new updates come regarding their upcoming matches we will surely going to update here.
Also Read About Ireland Cricket Team vs India National Cricket Team Match Scorecard