Test matches in the series which is very popular among cricket fans. And if the teams are interesting then it will get more interesting to watch. Teams like India National Cricket Team and New Zealand Cricket Team have always been each other’s rivals. That is why we are going to talk about one of the match’s scorecards. In the below match we’re going to learn about the India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard
India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard
These are the main details about the test match that happened between India National team and New Zealand Cricket Team on 1st of November 2024.
Match | IND vs NZ, 3rd Test, New Zealand tour of India, 2024 |
Date | Friday, November 01, 2024 – Sunday, November 03, 2024 |
Time | 9:30 AM |
Venue | Wankhede Stadium, Mumbai |
Toss | New Zealand won the toss and opt to bat |
Umpires | Michael Gough, Richard Illingworth |
Match Referee | David Boon |
Third Umpire | Paul Reiffel |
India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard 1st Inning

This is the scorecard of the test match in the 1rst Inning between the New Zealand and India National team which took place on 1st of November 2024.
England’s Batting
Batting | R | B | 4s | 6s | SR |
Tom Latham © b Washington Sundar | 28 | 44 | 3 | 0 | 63.63 |
Devon Conway lbw b Akash Deep | 4 | 11 | 1 | 0 | 36.36 |
Will Youngc Sharma b Jadeja | 71 | 138 | 4 | 2 | 51.44 |
Rachin Ravindra b Washington Sundar | 5 | 12 | 0 | 0 | 41.66 |
Daryl Mitchell c Sharma b Washington Sundar | 82 | 129 | 3 | 3 | 63.56 |
Tom Blundell † b Jadeja | 0 | 3 | 0 | 0 | 0 |
Glenn Phillips b Jadeja | 17 | 28 | 1 | 0 | 60.71 |
Ish Sodhi lbw b Jadeja | 7 | 19 | 1 | 0 | 36.84 |
Matt Henryb Jadeja | 0 | 2 | 0 | 0 | 0 |
Ajaz Patel lbw b Washington Sundar | 7 | 16 | 0 | 1 | 43.75 |
Will O’Rourke not out | 1 | 1 | 0 | 0 | 100 |
India’s Bowling
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 6 | 0 | 16 | 0 | 2.66 |
Akash Deep | 5 | 0 | 22 | 1 | 4.4 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 3.35 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 4.33 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 2.95 |
India’s Batting
Batting | R | B | 4s | 6s | SR |
Yashasvi Jaiswal b Patel | 30 | 52 | 4 | 0 | 57.69 |
Rohit Sharma © c Latham b Henry | 18 | 18 | 3 | 0 | 100 |
Shubman Gill c Mitchell b Patel | 90 | 146 | 7 | 1 | 61.64 |
Mohammed Siraj lbw b Patel | 0 | 1 | 0 | 0 | 0 |
Virat Kohli run out (Henry) | 4 | 6 | 1 | 0 | 66.66 |
Rishabh Pant † lbw b Sodhi | 60 | 59 | 8 | 2 | 101.69 |
Ravindra Jadeja c Mitchell b Phillips | 14 | 25 | 0 | 0 | 56 |
Sarfaraz Khan c †Blundell b Patel | 0 | 4 | 0 | 0 | 0 |
Washington Sundar not out | 38 | 36 | 4 | 2 | 105.55 |
Ravichandran Ashwin c Mitchell b Patel | 6 | 13 | 1 | 0 | 46.15 |
Akash Deep run out (Ravindra/†Blundell) | 0 | 0 | 0 | 0 | – |
England’s Bowling
Bowling | O | M | R | W | ECON |
Matt Henry | 8 | 1 | 26 | 1 | 3.25 |
Will O’Rourke | 2 | 1 | 5 | 0 | 2.5 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 4.75 |
Glenn Phillips | 20 | 0 | 84 | 1 | 4.2 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 8 |
Ish Sodhi | 7 | 0 | 36 | 1 | 5.14 |
India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard 2nd Inning
This is the scorecard of the test match in the 2nd Inning between the New Zealand and India National team which took place on 1st of November 2024.
England’s Batting
Batting | R | B | 4s | 6s | SR |
Tom Latham © b Akash Deep | 1 | 4 | 0 | 0 | 25 |
Devon Conway c Shubman Gill b Washington Sundar | 22 | 47 | 2 | 0 | 46.8 |
Will Young c & b Ashwin | 51 | 100 | 2 | 1 | 51 |
Rachin Ravindra st †Pant b Ashwin | 4 | 3 | 1 | 0 | 133.33 |
Daryl Mitchell c Ashwin b Jadeja | 21 | 44 | 1 | 1 | 47.72 |
Tom Blundell † | 4 | 6 | 1 | 0 | 66.66 |
Glenn Phillips b Jadeja b Ashwin | 26 | 14 | 1 | 3 | 185.71 |
Ish Sodhi c Kohli b Jadeja | 8 | 14 | 1 | 0 | 57.14 |
Matt Henry b Jadeja | 10 | 16 | 0 | 1 | 62.5 |
Ajaz Patelc Akash Deep b Jadeja | 8 | 23 | 0 | 1 | 34.78 |
Will O’Rourke not out | 2 | 5 | 0 | 0 | 40 |
India’s Bowling
Bowling | O | M | R | W | ECON |
Akash Deep | 5 | 0 | 10 | 1 | 2 |
Washington Sundar | 10 | 0 | 30 | 1 | 3 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 3.7 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 3.97 |
India’s Batting
Batting | R | B | 4s | 6s | SR |
Yashasvi Jaiswal lbw b Phillips | 5 | 16 | 0 | 0 | 31.25 |
Rohit Sharma © c Phillips b Henry | 11 | 11 | 2 | 0 | 100 |
Shubman Gill b Patel | 1 | 4 | 0 | 0 | 25 |
Virat Kohli c Mitchell b Patel | 1 | 7 | 0 | 0 | 14.28 |
Rishabh Pant † c †Blundell b Patel | 64 | 57 | 9 | 1 | 112.28 |
Sarfaraz Khan c Ravindra b Patel | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja c Young b Patel | 6 | 22 | 0 | 0 | 27.27 |
Washington Sundar b Patel | 12 | 25 | 0 | 0 | 48 |
Ravichandran Ashwin c †Blundell b Phillips | 8 | 29 | 0 | 0 | 27.58 |
Akash Deep b Phillips | 0 | 1 | 0 | 0 | 0 |
Mohammed Siraj not out | 0 | 1 | 0 | 0 | 0 |
England’s Bowling
Bowling | O | M | R | W | ECON |
Matt Henry | 3 | 0 | 10 | 1 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 4.02 |
Glenn Phillips | 12 | 0 | 42 | 3 | 3.5 |
Wicket Taken In India National Cricket Team Vs New Zealand National Cricket Team Match
Here are the number of the wicket taken by the player of both Indian National Cricket team and New Zealand Cricket team:
Bowler | Players Dismissed | Inning |
Ravindra Jadeja | Devon Conway, Tom Latham, Rachin Ravindra, Will Young, Tom Blundell | New Zealand 1st Inn |
Ravichandran Ashwin | Will Young, Devon Conway, Rachin Ravindra | New Zealand 1st Inn |
Washington Sundar | Mitchell, Ajaz Patel, Glenn Phillips | New Zealand 2nd Inn |
Ajaz Patel | Shubman Gill, Virat Kohli, Rishabh Pant | India 2nd Inn |
Glenn Phillips | Shubman Gill, Rishabh Pant | India 2nd Inn |
Major Moments Of India National Cricket Team Vs New Zealand National Cricket Team Match
Here are the major highlights of the India National Team VS New Zealand National Team Test Match:
- NZ Completed Clean Sweep: The Kiwi team emerged victorious 3-0, which was their maiden series win on the Indian soil.
- Rachin Ravindra’s Ton Sets the Tone: In the first test, Rachin Ravindra scored a decisive ton that ultimately set up the tone for the whole series.
- Ajaz Patel Bowling: Ajaz Patel was simply phenomenal with the ball, scalping 11 wickets alone in the third Test.
- Indian Batting Issues: Indian batsmen were weak and prone to batting collapses across all matches in their second innings.
- India First Home Test Series Loss Since 2012: This series also marked India’s first home Test series loss since 2012, which means a lot to them.
Team Members Of India National Cricket Team Vs New Zealand National Cricket Team Match
These are the players who had given their contribution for their teams to win the test match.
India National Team Player
Sarfaraz Khan | Ravinder Jadeja | Washington Sundar |
Yashasvi Jaiswal | Rohit Sharma | Akash Deep |
Rishabh Pant | Shubhman Gill | Mohammad Siraj |
Virat Kohli | Axar Patel | Dhruv Jurel |
Kuldeep Yadav | KL Rahul | Jasprit Bumrah |
New Zealand Cricket Players
Willian O’Rourke | Ajaz Patel | Will Young |
Jacob Duffy | Mark Chapman | Tom Lathan |
Ish Sodhi | Glenn Phillips | Devon Conway |
Tom Blundell | Daryl Mitchell | Tim Southee |
Rachin Ravindra | Mitchell Santher |
Frequently Asked Questions
Ans. The location of the match is Wankhede Stadium which is located in Mumbai, Maharashtra.
Ans. The score of the match was 235 and 174 made by New Zealand whereas India Made 263 and 121.
Ans. The winner of the match is New Zealand which won the match with 25 runs.
Read More About- Afghanistan Vs Zimbabwe Cricket Team: Match Scores And Stats