Are you interested in watching cricket? Cricket has always been a fascinating game. As players not only have to be involved physically but also need to play mentally. Many teams have played for decades and have developed an instant rivalry among them. One is the rivalry between the England Cricket Team and the Sri Lanka National Cricket Team. In this article we are going to find out the past between both the team. Key players in the teams, and England Cricket Team VS Sri Lanka National Cricket Team Match Scorecard.
England Cricket Team VS Sri Lanka National Cricket Team: The Beginning of Rivalry
When England was touring Sri Lanka in February 1982, they played their first One-Day International. Bandula Warnapura led Sri Lanka, and Keith Fletcher led England.
The first ODI was held on February 13 at the Sinhalese Sports Club (SSC) Ground in Colombo. It was a thrilling game. Sri Lanka put up a strong fight, scoring 206/8 in 45 overs. But England won by five runs after setting 212.
There are many memorable moments, intimate meetings, and a rich history between Sri Lanka and England. England dominated the three-Test series between the two teams from 1980 to 1990, winning two and drawing one.
Additionally, they played each other six times in ODIs during this decade. These games included two One-Day Internationals (ODIs) during England’s tour of Sri Lanka, the Prudential Cup 1983. Which England hosted, the Reliance World Cup. Which India and Pakistan hosted, and the MRF World Series (Nehru Cup), which India hosted in 1989. England won five of the matches during their tour of Sri Lanka, while Sri Lanka only won one.
England Cricket Team VS Sri Lanka National Cricket: Head-To-Head History in 3 formats
- Head-To-Head Test stats
The test has always been the best format to judge the team’s capacity. The teams have participated in 39 games in this rivalry. And in these matches 19 were won by England and 9 were won by Sri Lanka.
England | Vs | Sri Lanka |
39 | Total Match | 39 |
19 | Match won | 9 |
9 | Match Lost | 19 |
11 | Match Draw | 11 |
0 | Match Tied | 0 |
0 | No result | 0 |
- Head-To-Head ODI Stats
In ODI cricket, Sri Lanka has, however, taken care to have a solid outlook against England. Overall, both teams have played a total of 79 matches; England has won 38 games and lost 37. There were only three games with no outcome overall, and one game ended in a tie.
England | Vs | Sri Lanka |
79 | Total Match | 79 |
38 | Match won | 37 |
37 | Match Lost | 38 |
0 | Match Draw | 0 |
1 | Match Tied | 1 |
3 | No result | 3 |
- Head-To-Head T20I Stats
In T20Is, The team has played a total of 14 matches. Out of which, England has won 10 and lost 4. On the other hand, Sri Lanka just won 4 matches.
England | Vs | Sri Lanka |
14 | Total Match | 14 |
10 | Match won | 4 |
4 | Match Lost | 10 |
0 | Match Draw | 0 |
0 | Match Tied | 0 |
0 | No result | 0 |
England Cricket Team VS Sri Lanka National Cricket Team: 2024 squads
England squad | Sri Lanka Squad |
Ollie Pope (captain) | Dhananjaya de Silva (captain) |
Harry Brook (vice-captain) | Dimuth Karunaratne |
Gus Atkinson | Nishan Madushka |
Shoaib Bashir | Pathum Nissanka |
Jordan Cox | Kusal Mendis (vice-captain) |
Ben Duckett | Angelo Mathews |
Dan Lawrence | Dinesh Chandimal |
Matthew Potts | Kamindu Mendis |
Joe Root | Sadeera Samarawickrama |
Jamie Smith | Asitha Fernando |
Olly Stone | Vishwa Fernando |
Chris Woakes | Kasun Rajitha |
Mark Wood. | Lahiru Kumara |
England cricket team vs Sri Lanka national cricket team match scorecard of previous matches
The teams have always played their best in all the 3 formats(ODI, Test and T20I). Since the start of the rivalry, the teams have set a new record. Check out all the England cricket team vs Sri Lanka national cricket team match scorecards of previous matches in the given below table
- T20 result
Date of Match | Venue of Match | The team won the match |
Nov 5, 2022 | Sydney | England Won the match by 4 wickets |
Nov 1, 2021 | Sharjah | England Won the match by 26 runs |
Jun 26, 2021 | Southampton | England Won the match by 89 runs |
Jun 24, 2021 | Cardiff | England Won the match by 5 wickets |
Jun 23, 2021 | Cardiff | England Won the match by 8 wickets |
Oct 27, 2018 | Colombo (RPS) | England Won the match by 30 runs |
Jul 5, 2016 | Southampton | England Won the match by 8 wickets |
Mar 26, 2016 | Delhi | England Won the match by 10 runs |
May 20, 2014 | The Oval | Sri Lanka Won the match by 9 runs |
Mar 27, 2014 | Chattogram | England Won the match by 6 wickets |
Oct 1, 2012 | Pallekele | Sri Lanka Won the match by 19 runs |
Jun 25, 2011 | Bristol | Sri Lanka Won the match by 9 wickets |
May 13, 2010 | Gros Islet | England Won the match by 7 wickets |
Jun 15, 2006 | Southampton | Sri Lanka Won the match by 2 runs |
- ODI Result
Date of Match | Venue of Match | The team won the match |
Oct 26, 2023 | Bengaluru | Sri Lanka Won the match by 8 wickets |
Jul 4, 2021 | Bristol | no result |
Jul 1, 2021 | The Oval | England Won the match by 8 wickets |
Jun 29, 2021 | Chester-le-Street | England Won the match by 5 wickets |
Jun 21, 2019 | Leeds | Sri Lanka Won the match by 20 runs |
Oct 23, 2018 | Colombo (RPS) | Sri Lanka Won the match by 219 runs |
Oct 20, 2018 | Pallekele | England Won the match by 18 runs |
Oct 17, 2018 | Pallekele | England Won the match by 7 wickets |
Oct 13, 2018 | Dambulla | England Won the match by 31 runs |
Oct 10, 2018 | Dambulla | no result – |
Jul 2, 2016 | Cardiff | England Won the match by 122 runs |
Jun 29, 2016 | The Oval | England Won the match by 6 wickets |
Jun 26, 2016 | Bristol | no result – |
Jun 24, 2016 | Birmingham | England Won the match by 10 wickets |
Jun 21, 2016 | Nottingham | tied – |
- Test Result
Date of Match | Venue of Match | The team won the match |
Sep 6-9, 2024 | The Oval | Sri Lanka Won the match by 8 wickets |
Aug 29-Sep 1, 2024 | Lord’s | England Won the match by 190 runs |
Aug 21-24, 2024 | Manchester | England Won the match by 5 wickets |
Jan 22-25, 2021 | Galle | England Won the match by 6 wickets |
Jan 14-18, 2021 | Galle | England Won the match by 7 wickets |
Nov 23-26, 2018 | Colombo (SSC) | England Won the match by 42 runs |
Nov 14-18, 2018 | Pallekele | England Won the match by 57 runs |
Nov 6-9, 2018 | Galle | England Won the match by 211 runs |
Jun 9-13, 2016 | Lord’s | drawn |
May 27-30, 2016 | Chester-le-Street | England Won the match by 9 wickets |
May 19-21, 2016 | Leeds | England Won the match and inns & 88 runs |
Conclusion
The rivalry between the England Cricket Team and the Sri Lanka National Cricket Team showcases thrilling encounters across all formats. With memorable moments, impressive stats, and fierce competition, their matchups captivate cricket fans globally. From historic battles to modern showdowns, this rivalry highlights the evolving nature of cricket. While celebrating the unique strengths and strategies of both teams.
FAQs
In India, the Sony Sports Ten 5 SD and Sony Sports Ten 5 HD TV channels. It will broadcast live coverage of the England vs. Sri Lanka Test series in 2024.
Kumar Sangakkara the Sri Lanka player has scored the most runs in the ODI series. He made 13,975 runs in total.
Also Read About South Africa National Cricket Team vs India National Cricket Team Match Scorecard: Overview T-20 Final